SmartX HUB® Platform
Asset Management Feature Comparison
Complete capability overview across all three subscription tiers. Choose the plan that fits your operational scale and compliance requirements.
Basic
Essential
● Premium
Legend & Key Notes
✅
Included in Tier
Feature is fully available at no extra cost within the subscription tier.
⚠️
Paid Feature / Add-On
Available as a separate activation or paid module. Contact SmartX for pricing.
🔒
Premium Exclusives
RFID fixed readers, GPS, BLE, LoRaWAN, indoor maps, geofencing, and IoT sensors are Premium-tier capabilities.
📱
Mobile-First Design
All transactions (audit, transfer, check-in/out) work offline on iOS & Android and auto-sync when connectivity returns.
🔗
API & ERP Ready
Premium tier includes 100+ REST APIs for SAP, Microsoft D365 F&O, Oracle, and other enterprise systems.
🏆
ISO 55001 Compliant
SmartX HUB supports ISO 55001, ISO 17025, API 21.1, IEC 61511, and industry-specific compliance frameworks.
1
Asset Management
Core tracking & lifecycle control
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Multi-Site Management | ✔ Yes | ✔ Yes | ✔ Yes |
| Scanning Types | QR, Barcode, RFID | QR, Barcode, RFID | QR, RFID & IoT Sensors |
| Asset Onboarding & Tagging | Web & Mobile | Web, Mobile & API | Web, Mobile & API |
| Asset Receipt / GRN (Goods Receipt Note) | ✘ No | ✘ No | Material Order Confirmation |
| Receiving Quality Inspection | ✘ No | ✔ Yes | ✔ Yes |
| Asset Assignment & Handover | ✔ Yes | ✔ Yes | ✔ Yes |
| Physical Asset Audit (Full Audit / Cycle Count / Blind Count) | Manual Scanning | Manual Scanning | Automated RFID Fixed Readers |
| Asset Cycle Count (pre-Asset List) | ✔ Yes | ✔ Yes | ✔ Yes |
| Asset Transfer or Movement | ✔ Yes | ✔ Yes | ✔ Yes |
| Check-Out — Temporary Assignment to User / Project | ✔ Yes | ✔ Yes | ✔ Yes |
| Check-In — Return & Condition Confirmation | ✔ Yes | ✔ Yes | ✔ Yes |
| Chain of Custody / Transfer Approval Workflow | ✔ Yes | ✔ Yes | Multi-level Approval + GPS |
| Consignment / Loan / Rental Management | ✘ No | ✘ No | ✔ Yes |
| Asset Retirement | ✔ Yes | ✔ Yes | ✔ Yes |
| Disposal Request & Historical Record | ✔ Yes | ✔ Yes | ✔ Yes |
| My Work Assets — Employee Self-Service Portal | ✔ Yes | ✔ Yes | ✔ Yes |
| Bulk Purchase Order / Warranty Changes | ✔ Yes | ✔ Yes | ✔ Yes |
| Permits and Certificates Management | ✘ No | ✔ Yes | ✔ Yes |
| Homogeneous Risk Group Management (NR-36) | ✘ No | ✘ No | ✔ Yes |
2
Maintenance & Operations (CMMS)
Work orders, PM, scheduling
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Unlimited Work Orders | ✘ No | ✔ Yes | ✔ Yes |
| Preventive Maintenance | ✘ No | ✔ Yes | Advanced CMMS + Resource Tracking |
| Repeating Work Orders | ✘ No | ✔ Yes | ✔ Yes |
| Work Order Templates | ✘ No | ✔ Yes | ✔ Yes |
| Work Orders with Attached Procedures | ✘ No | ✔ Yes | ✔ Yes |
| Work Orders with Attached Images | ✘ No | ✔ Yes | ✔ Yes |
| Procedures with Inspection Checks | ✘ No | ✔ Yes | ✔ Yes |
| Procedures with Signature Capture | ✘ No | ✔ Yes | ✔ Yes |
| Global Procedures Library | ✘ No | ✔ Yes | ✔ Yes |
| Real-Time Messaging | ✘ No | ✔ Yes | ✔ Yes |
| Time & Cost Tracking | ✘ No | ✔ Yes | ✔ Yes |
| User Work Requests & Portals | ✘ No | ✔ Yes | ✔ Yes |
| Escalation Protocols | ✘ No | ✔ Yes | ✔ Yes |
| Calendar-Based & Workload-Based Scheduling | ✘ No | ✔ Yes | ✔ Yes |
| Asset Status Monitoring & Downtime Tracking | ✘ No | ✔ Yes | ✔ Yes |
| Custom Workflow Automations | ✘ No | ✔ Yes | ✔ Yes |
3
Ease of Use
Data fields, contracts, lifecycle
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Quick Search and Filter Capabilities | ✔ Yes | ✔ Yes | ✔ Yes |
| Asset Movement Tracking | Manual Scanner | Manual Scanner | Real-Time Tracking |
| Serial Number and Model Tracking | ✔ Yes | ✔ Yes | ✔ Yes |
| Custom Fields per Asset Category | ✔ Yes | ✔ Yes | ✔ Yes |
| Purchase / Lease Information | ✔ Yes | ✔ Yes | ✔ Yes |
| Warranty Information | ✔ Yes | ✔ Yes | ✔ Yes |
| Service Contracts Management | ✔ Yes | ✔ Yes | ✔ Yes |
| Supplier & Customer Contact Management | ✔ Yes | ✔ Yes | ✔ Yes |
| Asset Life Cycle Notifications | ✘ No | ✘ No | ✔ Yes |
| Batch and Expiry Management | ✔ Yes | ✔ Yes | ✔ Yes |
4
Parts & MRO Inventory
Spare parts, vendors, purchase orders
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Spare Parts Inventory Management | ✘ No | ✔ Yes | ✔ Yes |
| Unlimited Vendors | ✘ No | ✔ Yes | ✔ Yes |
| Parts Inventory Tracking | ✘ No | ✔ Yes | ✔ Yes |
| Purchase Orders | ✘ No | ✔ Yes | ✔ Yes |
| Low Stock Alerts | ✘ No | ✔ Yes | ✔ Yes |
| Asset Cycle Counting | ✘ No | ✔ Yes | ✔ Yes |
5
Indoor Tracking & RTLS
Floor plans, zones, live movement
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Quick Search for Assets | ✔ Yes | ✔ Yes | ✔ Yes |
| Active RFID Tracking Tags | Limited | Full Support | Full Support |
| Custom Zone Creation | ✔ Yes | ✔ Yes | ✔ Yes |
| Display Positions on Floor Plans | ✘ No | Add-On | ✔ Included |
| Live Movement Animation | ✘ No | ✘ No | ✔ Yes |
| Motion Trails and History | ✘ No | ✘ No | ✔ Yes |
| Density Visualization | ✘ No | ✘ No | ✔ Yes |
| Time-Based Access Restrictions | ✘ No | ✘ No | ✔ Yes |
| Dwell Time Analysis | ✘ No | ✘ No | ✔ Yes |
| Environmental Monitoring (Temp, Humidity) | ✘ No | ✘ No | ⚡ Paid Feature |
6
Location & Geofencing
GPS maps, alerts, unauthorized movement
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Locate Assets on Map | ✔ Yes | ✔ Yes | ✔ Yes |
| Define Geofences | ✔ Yes | ✔ Yes | ✔ Yes |
| Entry / Exit Notifications | ✘ No | ✔ Yes | ✔ Yes |
| Alerts for Leaving Authorized Area | ✘ No | ✔ Yes | ✔ Yes |
| Time-Based Geofence Activation | ✘ No | ✔ Yes | ✔ Yes |
| Track in Trucks / Trailers | ✘ No | ✔ Yes | ✔ Yes |
| Minute-by-Minute Updates | ✘ No | ✔ Yes | ✔ Yes |
| Movement Replay | ✔ Yes | ✔ Yes | ✔ Yes |
| Unauthorized Movement Alerts | ✘ No | ✔ Yes | ✔ Yes |
| Sensor Data Collection Integration | ✘ No | ✘ No | ⚡ Paid Feature |
7
Real-Time Location Services (RTLS) Technologies
RFID portals, BLE, GPS, LoRaWAN, AoA
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Multi-Map and Floor Plan Support | ✘ No | Limited | Full Support |
| RFID Portal / Fixed Readers | Add-On | Add-On | ⚡ Paid Feature |
| LoRaWAN | Add-On | Add-On | ⚡ Paid Feature |
| GPS Tracking | Add-On | Add-On | ⚡ Paid Feature |
| BLE Gateway Scanner | Add-On | Add-On | ⚡ Paid Feature |
| XMesh BLE (Mesh Networking) | ✘ No | ✘ No | ⚡ Paid Feature |
| AoA – Angle of Arrival (cm-level accuracy) | ✘ No | ✘ No | ⚡ Paid Feature |
8
Monitoring and Alerts
Email, SMS, IoT thresholds, workflow engine
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Alerts via E-mail and SMS | ✘ No | Limited (5 statuses) | Comprehensive Alerts |
| Automated Event-Based Alerts | ✘ No | ✘ No | ✔ Yes |
| Notifications via SMS / E-mail (Client Token) | ✘ No | ✘ No | ✔ Yes |
| Event-Based Workflow Automation Engine | ✘ No | ✘ No | Contextual Notifications |
| Environmental Monitoring (Temp, Humidity) | ✘ No | ✘ No | Continuous Monitoring |
| Location & Geofencing Based Alerts (GPS + BLE) | ✘ No | ✘ No | ✔ Yes |
9
Reports and Integrations
Dashboards, ERP, Power BI, APIs
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Reports and Dashboards | ✘ No | Standard Reports | Advanced Custom (Power BI) |
| ERP / CMMS / FM Systems Integration | ✘ No | Basic API | 100+ APIs — Legacy & ERP |
| Customizable Dashboards | ✘ No | Standard Templates | AI-Based Advanced Dashboards |
10
System Architecture
RFID readers, APIs, infrastructure
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| RFID Handheld / Sled Compatibility | ✔ Yes | ✔ Yes | Multiple Fixed & Mobile Readers |
| Fixed Readers — Power & Reading Time Config | ✔ Yes | ✔ Yes | Dynamic Adjustments |
| RFID Reader Health Monitoring & Infrastructure | ✘ No | ✘ No | ✔ Yes |
| API Integrations (REST / OData) | ✔ Yes | ✔ Yes | System Expansion Enabled |
11
Security & Hardware
Permissions, roles, audit logs
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| Enterprise-Class User Permission Management | ✔ Yes | ✔ Yes | ✔ Yes |
| Security & Role-Based Access Control | Standard | Enhanced | Enhanced + Custom Roles |
| RFID Label Printing (Zebra, Sato) | ⚡ Paid Feature | ⚡ Paid Feature | ✔ Included |
| User Access and Asset Data Change Logs | ✔ Yes | ✔ Yes | ✔ Yes |
12
Artificial Intelligence
AI Q&A, procedure generation, sensor analytics
| Feature / Capability | Basic | Essential | Premium |
|---|---|---|---|
| AI-Powered Asset Management Q&A | ⚡ Paid | ⚡ Paid | ⚡ Paid |
| AI-Powered Procedure Generation | ✘ No | ⚡ Paid | ⚡ Paid |
| AI-Powered Sensor Analytics Q&A | ✘ No | ⚡ Paid | ⚡ Paid |
Generates a multi-page PDF of the full feature comparison

