SmartX HUB® Platform
Logistics Module Feature Comparison
Complete capability overview across both subscription tiers for RFID-powered centralized warehouse, store, and supply chain management.
Standard
● Advanced
Legend & Key Notes
✅
Included in Tier
Feature is fully available at no extra cost within the subscription tier.
⚠️
Paid Feature / Add-On
Available as a separate activation or paid module. Contact SmartX for pricing.
🔒
Advanced Exclusives
RFID fixed readers, GPS tracking, BLE, LoRaWAN, CMMS, geofencing, and ERP automation are Advanced-tier capabilities.
📱
Mobile-First Design
All transactions (receiving, audit, dispatch) work offline on iOS & Android handheld scanners and auto-sync on reconnection.
🔗
ERP Ready
Advanced tier includes 150+ REST APIs for SAP, Microsoft D365, Oracle, TOTVS, and other enterprise ERP/WMS systems.
🏭
Multi-Site & Multi-DC
Both tiers support multi-site inventory management, POS integration, and centralized store/DC operations.
1
Material Handling Process with RFID
Receiving, counting, dispatch, proof of delivery
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Multi-Site and POS Integration | ✔ Yes | ✔ Yes |
| Inventory Dashboard by Location and Category | Operational Dashboards | Complete stock overview with critical indicators by location |
| Automated Receiving Confirmation | ✘ Manual Scanning | RFID counting and ERP submission |
| Lost Item Location with Sound Collector (Geiger) | Using Scanner | Using Scanner |
| Automated Cyclical Counting — DC and POS | Manual | Continuous RFID reading |
| Real-Time Item Location | Last Scan updated | Real-time via RFID infrastructure |
| Discrepancy Analysis (Extra, Missing Items) | Scan and Export | Automated alerts |
| Counting for Replenishment and Reordering | Scan and Export | ERP-integrated processes |
| Automatic Item Location and GPS Update | Scanner GPS position | By RFID Antenna or Scanner GPS |
| Pallet Loading Process using Portals | ✘ Scan and Export | Integrated with ERP — Confirmation & Invoice |
| Shipment and Dispatch Counting | Scan and Export | ERP-integrated Verification & Confirmation |
| Truck Tracking with Delivery | ⚡ Add-On (usage-based) | GPS Trackers or Fleet Management Integration |
| Proof of Delivery | Scan and Export | ERP-integrated — Verification & Delivery Confirmation |
2
Advanced Features and Integrations
Label printing, ERP APIs, movement history, reports
| Feature / Capability | Standard | Advanced |
|---|---|---|
| RFID Label and Proprietary Barcode Printing | ✔ Yes | ✔ Yes |
| RFID Label and GS1 Standard Barcode Printing | ✔ Yes | ✔ Yes |
| ERP API Integration | Basic API | 150+ integrations |
| Item Movement History (by RFID scan) | Logged on manual scan | Continuous tracking via RFID readers |
| Automated Stock Alerts | ✘ Screen Only | Configurable notifications |
| Customizable Reports and Dashboards | Basic Operational Models | Interactive dashboards with graphics & table view |
3
Ease of Use Features
Search, SKU data, contracts, batch, expiry
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Quick Search and Filter Capabilities | ✘ No | ✔ Yes |
| Item Movement Tracking | Logged via manual scanner | Real-time tracking |
| Additional Serial and Model Number Control | ✔ Yes | ✔ Yes |
| Custom Fields by SKU | ✘ No | ✔ Yes |
| Purchase / Lease Information | ✘ No | ✔ Yes |
| Warranty Information | ✘ No | ✔ Yes |
| Service Contract Management (insurance, etc.) | ✘ No | ✔ Yes |
| Supplier Contact Management | ✘ No | ✔ Yes |
| Customer Contact Management | ✘ No | ✔ Yes |
| Batch and Expiry Management | ✘ No | ✔ Yes |
4
Real-Time Location Services (RTLS)
Maps, portals, GPS, BLE, LoRaWAN, AoA
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Support for Multiple Maps and Floor Plans | Limited — Zonal Tracking | Zonal, X/Y, and GPS Position |
| RFID Portal, Cabinets and Desktop Reader | Add-On (device-based) | ⚡ Paid Feature (usage-based) |
| LoRaWAN | ⚡ Paid Feature (usage-based) | ⚡ Paid Feature (usage-based) |
| GPS Tracking | ✘ No | ⚡ Paid Feature (usage-based) |
| BLE Gateway Scanner | ✘ No | ⚡ Paid Feature (usage-based) |
| XMesh BLE (Mesh Networking) | ✘ No | ⚡ Paid Feature (usage-based) |
| AoA — Angle of Arrival (cm-level accuracy) | ✘ No | ⚡ Paid Feature (usage-based) |
5
Store and DC Maintenance & Operations
CMMS, work orders, spare parts, inspections
| Feature / Capability | Standard | Advanced |
|---|---|---|
| CMMS — Work Order Management for Corrective and Preventive Maintenance | ✘ No | Advanced CMMS with Resource Tracking |
| Request, Scheduling, and Execution of Field Maintenance | ✘ No | ✔ Yes |
| Spare Parts and Consumables Inventory Management | ✘ No | ✔ Yes |
| Building Permits and Contractor Documentation Management | ✘ No | ✔ Yes |
| Checklists and Inspections | ✘ No | ✔ Yes |
| Facility Maintenance Management | ✘ No | ✔ Yes |
6
Monitoring and Alerts
Email, SMS, IoT, workflow engine, geofencing
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Email and SMS Alerts and Notifications | Limited to 5 alerts | Complete context alerts, rules & notifications |
| Automated Event-Based Alerts | ✘ No | Configurable event-based alerts on predefined rules |
| Event-Based Workflow Automation Engine | ✘ No | Contextual Event Notifications & Workflow Engine |
| Environmental Monitoring (Temperature, Humidity, etc.) | ✘ No | Continuous monitoring for critical conditions |
| Geofencing and Location-Based Alerts | ✘ No | GPS and Beacon-based alerts |
7
System Architecture
Handhelds, fixed readers, ERP APIs, interface
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Enterprise-Class User Permission Management | ✔ Yes | Designed for hundreds of users with individualized rules |
| Power Configuration / Reading Time & Automated Parameters | ✔ Yes | Dynamic adjustments for different scenarios |
| Compatibility with Multiple Handheld Brands (Single App) | ✔ Yes | Multiple RFID sleds (smartphones) & handhelds |
| Compatibility with Multiple Fixed Reader Brands | ✔ Yes | Support for multiple RFID fixed reader brands |
| Lightweight and Intuitive Interface | ✔ Yes | Optimized for warehouse and store operations |
| Central ERP Interface via Middleware and APIs | ✔ Yes | Bidirectional communication & accurate data sync |
| +150 API Integrations for ERP Systems | ✔ Yes | Enables full system functionality expansion |
8
Security & Compliance
Role-based access, label printing, audit logs
| Feature / Capability | Standard | Advanced |
|---|---|---|
| Security & Role-Based Access Control | Standard | Enhanced Security with Custom Roles |
| Printers for RFID Labels & Tags (Zebra, Sato) | ⚡ Paid Feature | ✔ RFID Label Printing Included |
| User Access and Asset Data Change Logs | ✔ Yes | ✔ Yes |
9
Artificial Intelligence
Fleet monitoring, predictive analytics
| Feature / Capability | Standard | Advanced |
|---|---|---|
| AI-Powered Fleet Management and Smart Monitoring | ⚡ Paid Feature | ⚡ Paid Feature |
| AI-Powered Predictive Inventory Replenishment | ✘ No | ⚡ Paid Feature |
| AI-Powered Demand Forecasting & Analytics Q&A | ✘ No | ⚡ Paid Feature |
Generates a multi-page PDF of the full feature comparison

